Program
Location: Brendan Iribe Center for Computer Science and Engineering, Room 1116
Tuesday, May 28
08:30-09:00 | Registration | |
09:00-09:30 | Welcome and Introduction to Machine Translation - Marine Carpuat | |
09:30-10:30 | Lecture: Deep learning and computation graphs - Antonios Anastasopoulos | |
10:30-11:00 | Coffee break | |
11:00-12:00 | Project Proposals and Team Allocation | |
12:00-01:30 | Lunch | |
01:30-02:30 | Lecture: Evaluation and Quality Metrics - Christian Federmann | |
02:30- | Projects |
Wednesday, May 29
9:00-9:45 | Lecture: Neural language models - Marine Carpuat | |
9:45-10:30 | Lecture: Neural translation models - Philipp Koehn | |
10:30-11:00 | Coffee Break | |
11:00-12:00 | Lecture: Domain adaptation - Kevin Duh | |
12:00-1:00 | Lunch | |
1:00- | Projects |
Thursday, May 30
9:00-9:45 | Lecture: Constrained decoding, algorithms and applications - Matt Post | |
9:45-10:30 | Talk: YiSi, an open-source evaluation metric and its applications - Jackie Lo | |
10:30-11:00 | Coffee Break | |
11:00-12:00 | Project Updates | |
12:00-1:00 | Lunch | |
1:00- | Projects |
Friday, May 31
9:00-9:45 | Talk: NLP for Low-resource or Endangered Languages and Cross-lingual transfer - Antonios Anastasopoulos | |
9:45-10:30 | Talk: Jia Xu | |
10:30-11:00 | Coffee Break | |
11:00-12:00 | Talk: Marcin Junczys-Dowmunt | |
12:00-1:00 | Lunch | |
1:00- | Projects |
Saturday, June 1
9:00-10:30 | Project Wrap-up and Report Prep | |
10:30-11:00 | Coffee Break | |
11:00-12:00 | Project Final Reports | |
12:00- | Adjourn |