Program
Monday, May 21
8:00-8:45 | Registration | |
8:45-9:00 | Welcome | |
9:00-9:15 | Lecture: Machine Translation - Introduction and History - Lane Schwartz | |
9:15-10:00 | Lecture: Deep Learning and Computation Graphs - Graham Neubig | |
10:00-10:30 | Lecture: Computation Graphs and Deep Learning Compilers - Lane Schwartz | |
10:30-10:45 | Coffee Break | |
10:45-11:30 | Project Proposals | |
11:30-12:00 | Project Allocation | |
12:00-2:00 | Lunch | |
2:00-2:30 | Talk: What's New in the Sockeye NMT Toolkit? - Michael Denkowski | |
2:30- | Projects |
Tuesday, May 22
9:00-9:45 | Lecture: Neural language models - Jeremy Gwinnup | |
9:45-10:30 | Lecture: Neural translation models - Philipp Koehn | |
10:30-10:45 | Coffee Break | |
10:45-11:30 | Talk: Corpus curation and cleanup - Jeremy Gwinnup | |
11:30-1:00 | Lunch | |
1:00-3:30 | Projects | |
3:30-4:00 | Cookie Break | |
4:00- | Projects |
Wednesday, May 23
9:00-9:45 | Lecture: Advanced Translation Models - Ken Heafield | |
9:45-10:30 | Lecture: Domain Adaptation - Kevin Duh | |
10:30-10:45 | Coffee Break | |
10:45-12:00 | Mid-Week Project Reports | |
12:00-2:00 | Lunch | |
2:00-3:30 | Projects | |
3:30-3:45 | Cookie Break | |
4:00- | Projects |
Thursday, May 24
9:00-9:45 | Talk: Semantic and Stylistic Variations in Machine Translation - Marine Carpuat | |
9:45-10:30 | Talk: Towards Flexible but Controllable Language Generation - Yulia Tsvetkov | |
10:30-10:45 | Coffee Break | |
10:45-11:30 | Talk: Human Evaluation and Human Parity for Chinese-English News Translation | |
- Christian Federmann | ||
11:30-1:30 | Lunch | |
1:30-3:30 | Projects | |
3:30-3:45 | Cookie Break | |
4:00- | Projects | |
5:00-7:00 | Social Event: Visit to Amazon |
Friday, May 25
9:00-10:30 | Projects / Project Final Report Prep | |
10:30-10:45 | Coffee Break | |
10:45-12:00 | Project Final Reports | |
12:00-1:30 | Lunch | |
1:30-5:00 | Projects / Adjourn |