Program
Monday, May 22
| 8:00 - 8:45 | Registration | |
| 8:45 - 9:00 | Welcome | |
| 9:00 - 9:30 | Opening Remarks: Dr. Rajesh Naik, Chief Scientist 711HPW | |
| 9:30 - 10:30 | Project Proposals | |
| 10:30 - 10:45 | Break | |
| 10:45 - 11:30 | Lecture: Phrase-Based Models and Decoding Δ - Philipp Koehn | |
| 11:30 - 12:15 | Lecture: Evaluation Metrics (Video )- Lane Schwartz | |
| 12:30 - 1:45 | Lunch | |
| 1:45 - 2:45 | Lecture: Hierarchical and Syntax-based Decoding - David Chiang | |
| 2:45 - 3:00 | Break | |
| 3:00 - 4:00 | Lab: Training Moses Models - Hieu Hoang / Jeremy Gwinnup | |
| 2:45 - | Projects |
Tuesday, May 23
| 9:00 - 9:45 | Lecture: Intro to Neural Network Models - Marcin Junczys-Dowmunt | |
| 9:45 - 10:30 | Lecture: Attention-based Models Δ - Sasha Rush | |
| 10:30 - 10:45 | Break | |
| 10:45 - 11:30 | Lecture: Semantics in Neural MT - Marine Carpuat | |
| 11:30 - 1:00 | Lunch | |
| 1:00 - | Projects | |
| 4:00 - 5:00ish | Lab: Training Neural Network Models in Theano - Marcin Junczys-Dowmunt |
| 7:00 - 10:00 | "Unofficial" Social Event - The Wandering Griffin |
Wednesday, May 24
| 9:00 - 9:30 | Results of MT Forecasting Panel Δ | |
| 9:30 - 10:00 | Mid-Week Project Reports | |
| 10:00 - 10:45 | Lecture: Softmax Alternatives in Neural MT Δ - Graham Neubig | |
| 10:45 - 11:00 | Break | |
| 11:00 - 11:45 | Lecture: Moses in a Neural MT World Δ - Hieu Hoang | |
| 11:45 - 1:15 | Lunch | |
| 1:15 - 2:30 | Projects/Lab | |
| 2:30 - 5:00 | Self-Guided tour of the National Museum of the Air Force - Transportation provided | |
| 5:00 - | Projects |
Thursday, May 25
| 9:00 - 9:45 | Lecture: Computer Assisted Translation Δ - Philipp Koehn | |
| 9:45 - 10:30 | Lecture: Training NMT Systems - Marcin Junczys-Dowmunt | |
| 10:30 - 10:45 | Break | |
| 10:45 - 11:30 | Lecture: Lessons learned in the Development of OpenNMT - Jean Senellart | |
| 11:30 - 1:00 | Lunch | |
| 1:00 - | Projects | |
| 2:30 - 2:45 | Break |
Friday, May 26
| 9:00 - 10:30 | Projects / Project Final Report Prep | |
| 10:30 - 10:45 | Break | |
| 10:45 - 12:00 | Project Final Reports | |
| 12:00 - 1:30 | Lunch | |
| 1:30 - 5:00 | Projects / Adjourn |