All daytime events will be held in DeBartolo Hall, which is not the same as DeBartolo Performing Arts Center.
- Plenary sessions will be in room 126.
- Registrations and coffee/beverage/snack breaks will be outside room 126.
- Breakout rooms are rooms 330, 332, 333, 334, 335, 336, and 347.
- The CSLC, room 329, will be open all day for coffee, work, and discussion.
- Food options
Monday, 2016/05/16
| 08:30-09:00 | Registration and coffee |
| 09:00-10:30 | Welcome and project proposals |
| 10:30-11:00 | Coffee break |
| 11:00-11:45 | Lecture: Word-based models (Lane Schwartz) |
| 11:45-12:30 | Lecture: Phrase-based models (Philipp Koehn) |
| 12:30-13:30 | Lunch |
| 15:00-15:30 | Beverage/snack break |
| 17:00- | Projects (Morris Inn, Ballroom Salon C) |
Tuesday, 2016/05/17
| 08:30-09:00 | Arrival and coffee |
| 09:00-09:45 | Lecture: Language models (David Chiang) |
| 09:45-10:30 | Lecture: Phrase-based decoding (Hieu Hoang) |
| 10:30-11:00 | Coffee break |
| 11:00-11:45 | Lecture: Evaluation (Lane Schwartz) |
| 11:45-12:30 | Lecture: Discriminative training (Kevin Gimpel) |
| 12:30-13:30 | Lunch |
| 13:30-15:00 | Lab: Building MT systems with Moses (Hieu Hoang) |
| 15:00-15:30 | Beverage/snack break |
| 17:00- | Projects (Morris Inn, Ballroom Salon C) |
Wednesday, 2016/05/18
Thursday, 2016/05/19
| 08:30-09:00 | Arrival and coffee |
| 09:00-10:30 | Lecture: Hierarchical/syntax-based models (David Chiang) |
| 10:30-11:00 | Coffee break |
| 11:00-11:45 | Lecture: Semantics (Marine Carpuat) |
| 11:45-12:30 | Lecture: Domain adaptation (Amittai Axelrod) |
| 12:30-13:30 | Lunch |
| 14:00 | Campus tour |
| 15:00-15:30 | Beverage/snack break |
| 17:00- | Projects (219 Cushing Hall) |
Friday, 2016/05/20
| 08:30-09:00 | Arrival and coffee |
| 10:30-11:00 | Coffee break |
| 12:30-13:30 | Lunch |
| 15:00-15:30 | Beverage/snack break |
| 17:00- | Projects (219 Cushing Hall) |
Saturday, 2016/05/21
| 08:30-09:00 | Arrival and coffee |
| 09:00-10:30 | Final project presentations: Morphological NMT, CAT, Neural Viz |
| 10:30-11:00 | Coffee break |
| 12:30-13:30 | Lunch |
| 15:00-15:30 | Beverage/snack break |